We’ve brought our great big chocolate eggs back but added in a new flavor. Milk chocolate hazelnut is joining this (unequally divided) dozen. Please please, hold your applause. But wait.. if there are 12 eggs and 5 flavors, wouldn't that mean there isn't an equal amount of flavors in each carton? Yes, eggs-actly! As long as the chocolate industry is unequally divided, our bars (and eggs) will be too.
Ingredients
Chocolate Easter eggs assortment. Cocoa solids: 51% (dark chocolate), 32% (milk chocolate) minimum. Filled with pieces caramel, hazelnut, almonds and sea salt. Made in Belgium.
Nutrition Facts.
| 6 servings per container | ||
| Serving size 1/6 c. (25 g) | ||
| Amount per serving | ||
| Calories | 140 | |
| % Daily Value* | ||
| Fat 8.0 gram | 11% | |
| Saturated Fat 5.0 gram | 24% | |
| Trans Fat 0.0 gram | ||
| Cholesterol 0.0 gram | 1% | |
| Sodium 30.0 gram | 1% | |
| Carbohydrates 13.0 gram | 5% | |
| Fibres 1.0 gram | 4% | |
| Total Sugars 12.0 gram | ||
| Incl. Added Sugars 10.0 gram | 20% | |
| Salt 0.10 gram | ||
| Protein 2.0 gram | ||
| Potassium 120 mg | 2% | |
| Iron 2 mg | 10% | |
| Calcium 40 mg | 4% | |
| Vitamin D 0 mg | 1% | |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
We currently ONLY ship within Australia. All prices listed are in Australian dollar.
VICTORIA METRO
Free Delivery:
If you are within a 15km radius of our store, we have a complimentary free delivery for our customers.
*minimum order is $150.
*orders must be placed latest by Thursday 10am.
